Rates
5/1-5/12/2024 | $125/NT. 3 NT. MIN. $800/WEEK | |||
5/13-6/1/2024 | $150/NT. 3 NT. MIN. $1100/WEEK | |||
6/1-6/22/2024 | $1400/WEEK | |||
6/22-8/17/2024 | $2300/WEEK | |||
8/17-8/31/2024 | $1700/WEEK | |||
8/31-9/30/2024 | $200/NT. 3NT. MIN, $1300/WEEK |
About the Property
Introducing Unit #507. This is a one Bedroom, Ocean Front Condo. Fully equipped kitchen, 2 queen beds in the BR and a queen pullout sofa.
Amenities
Inquire About this Property
Thank you for your submission.