Rates
1/1-4/30/2024 | $100/NT. 2 NT. MIN. $700/WEEK |
5/1-5/12/2024 | $140/nt. 2 nt. min. (3 NT. MIN. SPRINGFEST) $800/WEEK |
5/13-6/1/2024 | $150/NT. 2 NT. MIN. (3 NT. MIN. Memorial Day) $1000/WEEK |
6/1-6/22/2024 | $1400/WEEK |
6/22-8/17/2024 | $2200/WEEK |
8/17-8/31/2024 | $1700/WEEK |
8/31-9/30/2024 | $180/2 NT. MIN. ( 3 nt. min. Labor Day ) $1300/WEEK |
10/1-12/31/2024 | $100/nt. 2 NT. MIN. $700/WEEK |
About the Property
Unit #405 has all NEW luxury vinyl flooring.
Oceanfront, one bedroom, sleeps six. Free Wi-Fi.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Expanded cable
- FREE WI*FI
- Fully Equipped Kitchen
- HBO
- Microwave
- NON-Smoking
- Outdoor Pool
- Regional Sports
- Telephone
- Toaster
- VCR
- Washer/Dryer
Inquire About this Property
Thank you for your submission.