Rates
4/1-4/30/2024 | $100/NT. $700/WEEK |
5/1-5/12/2024 | $140/NT. $800/WEEK |
5/12-6/1/2024 | $170/NT. $1200/WEEK |
6/1-6/22/2024 | $1200/WEEK |
6/22-7/13/2024 | $2000/WEEK |
7-13-8/17/2024 | $2300/WEEK |
8/17-8/31/2024 | $1700/WEEK |
8/31-9/30/2024 | $190/NT. $1300/WEEK |
10/1-10/27/2024 | $100/NT. $700/WEEK |
About the Property
Oceanfront, one bedroom, sleeps six. Rents Saturday to Saturday. This unit has
FREE Wi-Fi, 2 NEW Smart T.V.s and the owner is providing YouTube TV with
100 channels.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Microwave
- NON-Smoking
- Outdoor Pool
- Toaster
- TV w/ Basic Cable
- VCR
- Washer/Dryer
Inquire About this Property
Thank you for your submission.