Rates
1/1-4/30/2024 | $100/NT. $700/WEEK |
5/1-5/12/2024 | $140/NT. $800/WEEK |
5/13-6/1/2024 | $160/NT. $1150/WEEK |
6/1-6/22/2024 | $1400/WEEK |
6/22-8/17/2024 | $2300/WEEK |
8/17-8/31/2024 | $1700/WEEK |
8/31-9/30/2024 | $180/NT. $1300/WEEK |
10/1-12/31/2024 | $100/NT. $700/WEEK |
About the Property
Oceanfront, one bedroom, sleeps six. Free Wi-Fi.
New flooring and Ocean Front Slider.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Internet Access
- Microwave
- NON-Smoking
- Outdoor Pool
- Telephone
- Toaster
- TV w/ Basic Cable
- VCR
- Washer/Dryer
Inquire About this Property
Thank you for your submission.