Rates
4/1-4/30/2024 | $100/NT. $700/WEEK |
5/1-5/12/2024 | $140/NT. $800/WEEK |
5/13-6/1/2024 | $160/NT. $1100/WEEK |
6/1-6/22/2024 | $1400/WEEK |
6/22/-8/17/2024 | $2300/WEEK |
8/17-8/31/2024 | $1700/WEEK |
8/31-9/30/2024 | $190/NT. $1300/WEEK |
10/1-10/31/2024 | $100/NT. $700/WEEK |
About the Property
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Microwave
- NON-Smoking
- Outdoor Pool
- Toaster
- TV w/ Basic Cable
- Washer/Dryer
- Wi*Fi
Inquire About this Property
Thank you for your submission.