





















Rates
1/1-4/30/2023 | $105/NT. $750/WEEK | |||
5/1-5/14/2023 | $125/NT. $850/WEEK | |||
5/15-6/2/2023 | $140/NT. $1050/WEEK | |||
6/3-6/24/2023 | $1350/WEEK | |||
6/24-8/12/2023 | $2100/WEEK | |||
8/12-8/19/2023 | $1650/WEEK | |||
8/19-9/2/2023 | $1550/WEEK | |||
9/2-9/30/2023 | $160/NT. $1300/WEEK | |||
10/1-12/31/2023 | $105/NT. $750/WEEK | |||
About the Property
Welcome to G-2. This unit is on the ground floor. This unit is completely remodeled.
The bedroom has a king sized bed. The LR has a queen pullout sofa. There is also a
Day bed and trundle bed in the hall. The Master bedroom has a bath w/ shower and
the Hall bath has a shower as well.
Bedrooms
1
Bathrooms
2
Sleeps
6
Amenities
- Air Conditioning
- Coffee Maker
- Dishwasher
- FREE WI*FI
- Fully Equipped Kitchen
- Microwave
- NON-Smoking
- Outdoor Pool
- PATIO
- Toaster
- TV w/ Basic Cable
- Washer/Dryer
Inquire About this Property
Thank you for your submission.