Rates
4/12-4/30/2024 | $150/NT.., 3 nt. min. $700/WEEK |
5/1-5/12/2024 | $150/NT. 3 nt. min. $800/week |
5/13-6/1/2024 | $170/NT., 3 nt. min. $900/WEEK |
6/1-6/22/2024 | $1300/WEEK |
6/22-8/17/2024 | $2200/WEEK |
8/17-8/31/2024 | $1500/WEEK |
8/31-9/30/2024 | $190/NT, 3 nt. min. $1200/WEEK |
10/1-10/31/2024 | $150/NT. 3 nt. min. $700/WEEK |
About the Property
Oceanfront, one bedroom, sleeps six. Two HD T.V.s with 185 channels.
High speed Xfinity “Blast! Internet included.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Kurig
- Microwave
- NON-Smoking
- Outdoor Pool
- Toaster
- TV w/ Basic Cable
- Washer/Dryer
- Wi*Fi
Inquire About this Property
Thank you for your submission.