















Rates
4/1-4/30/2023 | $150/NT.., 3 nt. min. $700/WEEK |
5/1-5/14/2023 | $150/NT. 3 nt. min. $900/week |
5/14-6/2/2023 | $165/NT., 3 nt. min. $1000/WEEK |
6/2-6/24/2023 | $1200/WEEK |
6/24-8/12/2023 | $2100/WEEK |
8/12-8/19/2023 | $1600/WEEK |
8/19-9/2/2023 | $1500/WEEK |
9/2-9/30/2023 | $180/NT, 3 nt. min. $1200/WEEK |
10/1-10/30/2023 | $150/NT. 3 nt. min. $700/WEEK |
About the Property
Oceanfront, one bedroom, sleeps six. Two HD T.V.s with 185 channels.
High speed Xfinity “Blast! Internet included.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Kurig
- Microwave
- NON-Smoking
- Outdoor Pool
- Toaster
- TV w/ Basic Cable
- Washer/Dryer
- Wi*Fi
Inquire About this Property
Thank you for your submission.