











Rates
5/7-5/15/2022 | $700/WEEK | |||
5/16-6/3/2022 | $900/WEEK | |||
6/4-6/25/2022 | $1200/WEEK | |||
6/25-8/13/2022 | $1950/WEEK | |||
8/13-8/20/2022 | $1500/WEEK | |||
8/20-8/27/2022 | $1400/WEEK | |||
8/27-9/30/2022 | $1150/WEEK | |||
10/1-10/22/2022 | $600/WEEK |
About the Property
Unit #203 is BACK!!! This unit has two double beds in the BR,
two T.V.s.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- Elevator
- FREE WI*FI
- Fully Equipped Kitchen
- Microwave
- NON-Smoking
- Outdoor Pool
- Toaster
- TV w/ Basic Cable
- Washer/Dryer
Inquire About this Property
Thank you for your submission.