Rates
5/1-5/12/2024 | $900/WEEK |
5/13-6/1/2024 | $1200/WEEK |
6/1-6/22/2024 | $1500/WEEK |
6/22-8/17/2024 | $2400/WEEK |
8/17-8/31/2024 | $1800/WEEK |
8/31-9/30/2024 | $1400/WEEK |
10/1-10/20/2024 | $700/WEEK |
About the Property
Unit #206 has Roku T.V.s. So you can use the Roku and your favorite apps
to watch t.v.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Microwave
- NON-Smoking
- Outdoor Pool
- Telephone
- Toaster
- Washer/Dryer
- Wi*Fi
Inquire About this Property
Thank you for your submission.