Rates
5/1-5/12/2024 | $175/NT. 2 NT..MIN.Sringfest/$210 nt. 3 nt. min. $925/WEEK | |||
5/13-6/1/2024 | $210/nt. 3 nt. min. $1150/WEEK | |||
6/1-6/22/2024 | $1525/WEEK | |||
6/22-8/17/2024 | $2325/WEEK | |||
8/17-8/31/2024 | $1825/WEEK | |||
9/2-9/30/2024 | $200/nt.( Labor Day, Bikefest, $210/NT. 3 nt. min.) $1325/WEEK |
About the Property
Unit #209. Oceanfront condo, one bedroom. No smoking. New 44″ TV with ROKU for ROKU users. Beautiful hard wood floors. Free Wi*Fi too!!
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Internet Access
- Microwave
- NON-Smoking
- Outdoor Pool
- Telephone
- Toaster
- TV w/ Basic Cable
- VCR
- Washer/Dryer
Inquire About this Property
Thank you for your submission.