









Rates
5/1-5/14/2023 | $160/NT. 2 NT..MIN.Sringfest/$195 nt. 3 nt. min. $875/WEEK | |||
5/15-6/2/2023 | $195/nt. 3 nt. min. $1100/WEEK | |||
6/2-6/24/2023 | $1475/WEEK | |||
6/24-8/12/2023 | $2275/WEEK | |||
8/12-8/19/2023 | $1875/WEEK | |||
8/19-9/2/2023 | $1775/WEEK | |||
9/2-9/30/2023 | $180/nt.( Labor Day, Bikefest, $195/NT. 3 nt. min.) $1275/WEEK |
About the Property
Unit #209. Oceanfront condo, one bedroom. No smoking. New 44″ TV with ROKU for ROKU users. Beautiful hard wood floors. Free Wi*Fi too!! Special Events are $175 per nt. 3 nt. min. Including Memorial and Labor Day.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Internet Access
- Microwave
- NON-Smoking
- Outdoor Pool
- Telephone
- Toaster
- TV w/ Basic Cable
- VCR
- Washer/Dryer
Inquire About this Property
Thank you for your submission.