











Rates
4/1-4/30/2023 | $100/NT. $700/WEEK |
5/1-5/14/2023 | $140/NT. $800/WEEK |
5/15-6/2/2023 | $150/NT. $1000/WEEK |
6/2-6/24/2023 | $1300/WEEK |
6/24-8/12/2023 | $2300/WEEK |
8/12-8/19/2023 | $1800/WEEK |
8/19-9/2/2023 | $1700/WEEK |
9/2-9/30/2023 | $180/NT. $1300/WEEK |
10/1-10/31/2023 | $100/NT. $700/WEEK |
About the Property
Oceanfront, one bedroom, sleeps six. Rents Saturday to Saturday.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Microwave
- NON-Smoking
- Outdoor Pool
- Toaster
- TV w/ Basic Cable
- VCR
- Washer/Dryer
Inquire About this Property
Thank you for your submission.