











Rates
5/15-6/2/2023 | $150/NT. $1000/WEEK |
6/2-6/24/2023 | $1300/WEEK |
6/24-8/12/2023 | $2200/WEEK |
8/12-8/19/2023 | $1700/WEEK |
8/19-9/2/2023 | $1600/WEEK |
9/2-9/30/2023 | $160/NT. $1200/WEEK |
10/1-10/14/2023 | $100/NT. $700/WEEK |
About the Property
Oceanfront, one bedroom, sleeps six. Free Wi-Fi.
Bedrooms
1
Bathrooms
1
Sleeps
6
Amenities
- Air Conditioning
- Balcony
- Coffee Maker
- Dishwasher
- DVD
- Elevator
- Fully Equipped Kitchen
- Internet Access
- Microwave
- NON-Smoking
- Outdoor Pool
- Telephone
- Toaster
- TV w/ Basic Cable
- VCR
- Washer/Dryer
Inquire About this Property
Thank you for your submission.